Atlas Copco - Previous
Alternative filter elements to fit into Atlas Copco filter housings
Grade X5 (UFD) 5 Micron Grade X1 (UDD) 1 Micron Grade XA (UPD) 0.01 Micron oil removal
Beko P/No. A/C P/No. List Price £ Beko P/No. A/C P/No. List Price £ Beko P/No. A/C P/No. List Price £
FAC925 X5 9703-1925 86.00 FAC420 X1 9703-1420 86.00 FAC442 XA 9703-1442 86.00
FAC926 X5 9703-1926 99.00 FAC421 X1 9703-1421 99.00 FAC443 XA 9703-1443 99.00
FAC927 X5 9703-1927 128.00 FAC422 X1 9703-1422 128.00 FAC444 XA 9703-1444 128.00
FAC928 X5 9703-1928 167.00 FAC423 X1 9703-1423 167.00 FAC445 XA 9703-1445 167.00
FAC929 X5 9703-1929 190.00 FAC424 X1 9703-1424 190.00 FAC446 XA 9703-1446 190.00
FAC930 X5 9703-1930 249.00 FAC425 X1 9703-1425 249.00 FAC447 XA 9703-1447 249.00
FAC931 X5 9703-1931 329.00 FAC426 X1 9703-1426 329.00 FAC448 XA 9703-1448 329.00
Grade AC (AC) Activated Carbon
Beko P/No. A/C P/No. List Price £
FAC431 AC 9703-1431 86.00
FAC432 AC 9703-1432 99.00
FAC433 AC 9703-1433 128.00
FAC434 AC 9703-1434 167.00
FAC435 AC 9703-1435 190.00
FAC436 AC 9703-1436 249.00
FAC437 AC 9703-1437 329.00
Page 3