A.F.E.
Alternative filter elements to fit into A.F.E. filter housings
Dotted diamond,Dotted diamond
Dotted diamond
Dotted diamond
B
Beko P/No. A.F.E. P/No. List Price £
FAF15 (*) EA15 (*) 49.00
FAF20 (*) EA20 (*) 57.00
FAF30 (*) EA30 (*) 72.00   C
FAF55 (*) EA55 (*) 94.00    
FAF95 (*) EA95 (*) 122.00    
FAF150 (*) EA150 (*) 157.00  
FAF220 (*) EA220 (*) 194.00   FAF15 - FAF30
FAF290 (*) EA290 (*) 258.00  
FAF430 (*) EA430 (*) 305.00  
FAF625 (*) EA625 (*) 431.00  
FAF775 (*) EA775 (*) 564.00    
   
(*) = grade - Example: EA15M order as FAF15 X1
X3 replaces P (3 Micron) FAF290 - FAF775
X1 replaces M (1 Micron) A
XA replaces S (0.01 Micron & 0.01mg/m³ oil removal) FAF55 - FAF220
AC replaces A (Activated Carbon)
Beko P/No. A (mm) B (mm) C (mm)
FAF15(*) 51 n/a 61
FAF20(*) 51 n/a 72
FAF30(*) 51 n/a 140
FAF55(*) 75 63 117
FAF95(*) 75 63 217
FAF150(*) 75 63 317
FAF220(*) 75 63 495
FAF290(*) 92 n/a 509
FAF430(*) 92 n/a 761
FAF625(*) 140 n/a 616
FAF775(*) 140 n/a 753
Page 4