Compair - Previous
Alternative filter elements to fit into Compair filter housings
Grade X1(GPP) 1 Micron Grade XA(OFP) 0.01 Micron Grade AC(OVR) Activated Carbon
Beko P/No. Comp P/No. List Price £ Beko P/No. Comp P/No. List Price £ Beko P/No. Comp P/No. List Price £
FCOM21 X1 98245/121 35.00 FCOM41 XA 98245/141 35.00 FCOM61 ACC 98245/161 29.00
FCOM22 X1 98245/122 57.00 FCOM42 XA 98245/142 57.00 FCOM62 ACC 98245/162 32.00
FCOM23 X1 98245/123 66.00 FCOM43 XA 98245/143 66.00 FCOM63 ACC 98245/163 43.00
FCOM25 X1 98245/125 82.00 FCOM45 XA 98245/145 82.00 FCOM64 ACC 98245/164 105.00
FCOM26 X1 98245/126 108.00 FCOM46 XA 98245/146 108.00 FCOM65 ACC 98245/165 60.00
FCOM27 X1 98245/127 129.00 FCOM47 XA 98245/147 129.00 FCOM66 ACC 98245/166 132.00
FCOM28 X1 98245/128 185.00 FCOM48 XA 98245/148 185.00 FCOM67 AC 98245/167 129.00
FCOM29 X1 98245/129 295.00 FCOM49 XA 98245/149 295.00 FCOM68 AC 98245/168 185.00
FCOM30 X1 98245/130 218.00 FCOM50 XA 98245/150 218.00 FCOM69 AC 98245/169 295.00
FCOM70 AC 98245/170 218.00
Grade X1(GPP) 1 Micron Grade XA(OFP) 0.01 Micron Grade AC(OVR) Activated Carbon
Beko P/No. Comp P/No. List Price £ Beko P/No. Comp P/No. List Price £ Beko P/No. Comp P/No. List Price £
FCOM22 X1 98245/21 57.00 FCOM42 XA 98245/41 57.00 FCOM62 ACC 98245/62 32.00
FCOM23 X1 98245/22 66.00 FCOM43 XA 98245/42 66.00 FCOM65 ACC 98245/65 60.00
FCOM25 X1 98245/23 82.00 FCOM45 XA 98245/43 82.00 FCOM67 AC 98245/67 129.00
FCOM26 X1 98245/25 108.00 FCOM46 XA 98245/45 108.00 FCOM68 AC 98245/68 185.00
FCOM27 X1 98245/27 129.00 FCOM47 XA 98245/47 129.00
FCOM28 X1 98245/28 185.00 FCOM48 XA 98245/48 185.00 ACC = Activated Carbon Element For Duplex Filter Housing
FCOM29 X1 98245/29 295.00 FCOM49 XA 98245/49 295.00
Page 8