Friulair - Previous
Alternative filter elements manufactured to fit into Friulair filter housings
Dotted diamond,Dotted diamond
Dotted diamond
Dotted diamond
B
Beko P/No. Friulair Model List Price £
FFL008(*) L(*)008 26.00
FFL011(*) L(*)011 31.00
FFL018(*) L(*)018 38.00   C
FFL031(*) L(*)031 48.00    
FFL052(*) L(*)052 65.00    
FFL075(*) L(*)075 78.00  
FFL118(*) L(*)118 98.00   FFL008 - FFL018
FFL168(*) L(*)168 139.00  
FFL250(*) L(*)250 167.00  
FFL400(*) L(*)400 218.00  
   
(*) = grade - Example: LS008 order as FFL008 X1    
X5 replaces P (5 Micron)
X1 replaces S (1 Micron) FFL168 - FFL400
XA replaces X (0.01 Micron & 0.01mg/m³ oil removal) A 
AC replaces Z (Activated Carbon) FFL031 - FFL118
Beko P/No. A (mm) B (mm) C (mm)
FFL008 51 n/a 61
FFL011 51 n/a 72
FFL018 51 n/a 140
FFL031 75 63 123
FFL052 75 63 223
FFL075 75 63 323
FFL118 75 63 501
FFL168 92 n/a 509
FFL250 92 n/a 771
FFL400 140 n/a 753
Page 15