Ingersoll Rand
Alternative filter elements manufactured to fit into Ingersoll Rand filter housings
Grade AC Activated Carbon
Beko P/No. I/R P/No. List Price £ Beko P/No. I/R P/No. List Price £
FIR5 (*) 5 (*) 35.00 FIR5 AC 5 ACS 35.00
FIR10 (*) 10 (*) 57.00 FIR10 AC 10 ACS 57.00
FIR18 (*) 18 (*) 66.00 FIR18 AC 18 ACS 66.00
FIR36 (*) 36 (*) 82.00 FIR36 AC 36 ACS 82.00
FIR48 (*) 48 (*) 108.00 FIR48 AC 48 ACS 108.00
FIR119 (*) 119 (*) 129.00 FIR119 AC 119 ACS 129.00
FIR198 (*) 198 (*) 185.00 FIR198 AC 198 ACS 185.00
FIR239 (*) 239 (*) 218.00 FIR239 AC 239 ACS 218.00
FIR372 (*) 372 (*) 295.00 FIR372 AC 372 ACS 295.00
(*) = grade - Example: 5 AO order as FIR5 X1
X1 replaces AO & AR (1 Micron)
XA replaces AA (0.01 Micron & 0.01mg/m³ oil removal)
Grade AC Activated Carbon
Beko P/No. I/R P/No. List Price £ Beko P/No. I/R P/No. List Price £
FIR4 (*) K4 (*) 35.00 FIR4 ACC K4 AC 29.00
FIR8 (*) K8 (*) 57.00 FIR8 ACC K8 AC 32.00
FIR15 (*) K15 (*) 66.00 FIR15 ACC K15 AC 43.00
FIR24 (*) K24 (*) 82.00 FIR24 ACC K24 AC 60.00
FIR50 (*) K50 (*) 108.00 FIR39 ACC K39 AC 105.00
FIR125 (*) K125 (*) 129.00 FIR50 ACC K50 AC 132.00
FIR180 (*) K180 (*) 185.00 FIR125 AC K125 AC 129.00
FIR240 (*) K240 (*) 218.00 FIR180 AC K180 AC 185.00
FIR300 (*) K300 (*) 295.00 FIR240 AC K240 AC 218.00
FIR300 AC K300 AC 295.00
(*) = grade - Example: K4 AO order as FIR4 X1
X1 replaces AO & AR (1 Micron)
XA replaces AA (0.01 Micron & 0.01mg/m³ oil removal)
Page 20