Ultrafilter (90 Series)
Alternative filter elements manufactured to fit into Ultrafilter (90 Series) filter housings
Standard Elements Standard Elements HT/CR or HT/NX Range
Beko P/No. U/F P/no. List Price £ Beko P/No. U/F P/no. List Price £ Beko P/No. U/F P/no. List Price £
FU(*) 0205 (*) 02/05 39.00 FU(*) 0205 (*) 02/05 39.00 FUF(*) 0205 HT/NX (*) 02/05 P.O.A.
FU(*) 0210 (*) 02/10 40.00 FU(*) 0210 (*) 02/10 40.00 FUF(*) 0305 HT/NX (*) 03/05 P.O.A.
FU(*) 0305 (*) 03/05 44.00 FU(*) 0305 (*) 03/05 44.00 FUF(*) 0310 HT/NX (*) 03/10 P.O.A.
FU(*) 0310 (*) 03/10 49.00 FU(*) 0310 (*) 03/10 49.00 FUF(*) 0410 HT/NX (*) 04/10 P.O.A.
FU(*) 0410 (*) 04/10 55.00 FU(*) 0410 (*) 04/10 55.00 FUF(*) 0420 HT/NX (*) 04/20 P.O.A.
FU(*) 0420 (*) 04/20 64.00 FU(*) 0420 (*) 04/20 64.00 FUF(*) 0520 HT/NX (*) 05/20 P.O.A.
FU(*) 0520 (*) 05/20 73.00 FU(*) 0520 (*) 05/20 73.00 FUF(*) 0525 HT/NX (*) 05/25 P.O.A.
FU(*) 0525 (*) 05/25 83.00 FU(*) 0525 (*) 05/25 83.00 FUF(*) 0725 HT/NX (*) 07/25 P.O.A.
FU(*) 0725 (*) 07/25 96.00 FU(*) 0725 (*) 07/25 96.00 FUF(*) 0730 HT/NX (*) 07/30 P.O.A.
FU(*) 0730 (*) 07/30 113.00 FU(*) 0730 (*) 07/30 113.00 FUF(*) 1030 HT/NX (*) 10/30 P.O.A.
FU(*) 1030 (*) 10/30 141.00 FU(*) 1030 (*) 10/30 141.00 FUF(*) 1530 HT/NX (*) 15/30 P.O.A.
FU(*) 1530 (*) 15/30 158.00 FU(*) 1530 (*) 15/30 158.00 FUF(*) 2030 HT/NX (*) 20/30 P.O.A.
FU(*) 2030 (*) 20/30 185.00 FU(*) 2030 (*) 20/30 185.00 FUF(*) 3030 HT/NX (*) 30/30 P.O.A.
FU(*) 3030 (*) 30/30 252.00 FU(*) 3030 (*) 30/30 252.00 FUF(*) 3050 HT/NX (*) 30/50 P.O.A.
FU(*) 3050 (*) 30/50 371.00 FU(*) 3050 (*) 30/50 371.00
(*) = grade - Example: FF 02/05 order as FUFF 0205 HT/NX
(*) = grade - Example: FF 02/05 order as FUFF0205 (*) = grade - Example: SMF 02/05 order as FUSM0205 FF (1 Micron)
V replaces V-PE (25 Micron) SM replaces SMF (0.01 Micron & 0.01mg/m³ oil removal) MF (0.1 Micron & oil removal)
FF (1 Micron) AC replaces AK (Activated Carbon) SM replaces SMF (0.01 Micron & 0.01mg/m³ oil removal)
MF (0.1 Micron & oil removal)
Page 26